List of Top 20 Unicorns in India as per their current valuation in 2025.
- Zerodha - Bengaluru | FinTech | $8.2B | Founded 2010
- Lenskart - Gurugram | E-Commerce | $7.5B | Founded 2010
- Razorpay - Bengaluru | FinTech | $7.5B | Founded 2014
- Groww - Bengaluru | FinTech | $7B | Founded 2016
- Zepto - Bengaluru | E-Commerce | $5.9B | Founded 2021
- OfBusiness - Gurugram | Enterprise Services | $5B | Founded 2015
- PRISM (OYO) - Gurugram | Hospitality | $5B | Founded 2013
- InMobi - Bengaluru | AdTech | $5B | Founded 2007
- Icertis - Bellevue | SaaS | $5B | Founded 2009
- Meesho - Bengaluru | E-Commerce | $3.9B | Founded 2015
- PhysicsWallah - Noida | EdTech | $3.7B | Founded 2020
- ChargeBee - Bethesda | SaaS | $3.5B | Founded 2011
- CRED - Bengaluru | FinTech | $3.5B | Founded 2018
- Upstox - Mumbai | FinTech | $3.5B | Founded 2010
- Innovaccer - San Francisco | SaaS | $3.5B | Founded 2014
- BrowserStack - Mumbai | SaaS | $3.4B | Founded 2011
- Postman - San Francisco | SaaS | $3.4B | Founded 2014
- CARS24 - Gurugram | AutoTech | $3.3B | Founded 2015
- Zetwerk - Bengaluru | Enterprise Services | $3.1B | Founded 2018
- Rapido - Bengaluru | Shared Economy | $3B | Founded 2015
Source: Hurun Report 2025
Be the first one to participate!