Resources

List of Top 20 Unicorns in India as of 2025. How many of them have you used recently?

List of Top 20 Unicorns in India as per their current valuation in 2025.

  1. Zerodha - Bengaluru | FinTech | $8.2B | Founded 2010
  2. Lenskart - Gurugram | E-Commerce | $7.5B | Founded 2010
  3. Razorpay - Bengaluru | FinTech | $7.5B | Founded 2014
  4. Groww - Bengaluru | FinTech | $7B | Founded 2016
  5. Zepto - Bengaluru | E-Commerce | $5.9B | Founded 2021
  6. OfBusiness - Gurugram | Enterprise Services | $5B | Founded 2015
  7. PRISM (OYO) - Gurugram | Hospitality | $5B | Founded 2013
  8. InMobi - Bengaluru | AdTech | $5B | Founded 2007
  9. Icertis - Bellevue | SaaS | $5B | Founded 2009
  10. Meesho - Bengaluru | E-Commerce | $3.9B | Founded 2015
  11. PhysicsWallah - Noida | EdTech | $3.7B | Founded 2020
  12. ChargeBee - Bethesda | SaaS | $3.5B | Founded 2011
  13. CRED - Bengaluru | FinTech | $3.5B | Founded 2018
  14. Upstox - Mumbai | FinTech | $3.5B | Founded 2010
  15. Innovaccer - San Francisco | SaaS | $3.5B | Founded 2014
  16. BrowserStack - Mumbai | SaaS | $3.4B | Founded 2011
  17. Postman - San Francisco | SaaS | $3.4B | Founded 2014
  18. CARS24 - Gurugram | AutoTech | $3.3B | Founded 2015
  19. Zetwerk - Bengaluru | Enterprise Services | $3.1B | Founded 2018
  20. Rapido - Bengaluru | Shared Economy | $3B | Founded 2015

Source: Hurun Report 2025

4
0
100%
Login to join the Conversation
Be the first one to participate!
Resources

Treasure trove of valuable information. Members can share links, tools, and materials that aid in various projects and learning endeavors.