Indian startups cumulatively raised $185.8 Mn throughout 21 offers, a 49% enhance from $125 Mn secured through 18 offers within the previous week
Lightspeed, Peak XV and Elevation Capital backed a number of startups this week
Enterprise tech sector noticed the very best variety of seven offers materialise this week through which startups raised $46.7 Mn within the week
Amid rumblings within the broader public markets in India, the startup ecosystem noticed an elevated investor curiosity. Between November 11 and 16, startups raised $185.8 Mn throughout 21 offers. This marks a 49% enhance from the $125 Mn raised by startups throughout 18 offers within the previous week.
Regardless of a bearish sentiment within the broader market, foodtech main Swiggy transitioned to turn into a publicly listed firm this week. Apart from, the approaching week will even see logistics unicorn BlackBuck making its public market debut.
Date | Identify | Sector | Subsector | Enterprise Mannequin | Funding Spherical Dimension | Funding Spherical Kind | Traders | Lead Investor |
14 Nov 2024 | SarvaGram | Fintech | Lending Tech | B2B-B2C | $67 Mn | Sequence D | Peak XV Companions, Temasek, Elevar Fairness, TVS Capital, Elevation Capital | Peak XV Companions |
9 Nov 2024 | UnifyApps* | Enterprisetech | Horizontal SaaS | B2B | $20 Mn | Sequence A | ICONIQ Progress, Elevation Capital | ICONIQ Progress |
11 Nov 2024 | Bhanzu | Edtech | Okay-12 | B2C | $16.5 Mn | Sequence B | Epiq Capital, Z3Partners, Lightspeed Ventures, Eight Roads | Epiq Capital |
12 Nov 2024 | Wheelocity | Agritech | Market Linkage | B2B-B2C | $15 Mn | Sequence A | Lightspeed, Alteria Capital, Anicut Capital, Selvam VMS | Lightspeed |
14 Nov 2024 | The ePlane Firm | Cleantech | Electrical Autos | B2B | $14 Mn | Sequence B | Speciale Make investments, Antares Ventures, Micelio Mobility, Naval Ravikant, Java Capital, Samarthya Funding Advisor, Redstart, Anicut | Speciale Make investments, Antares Ventures |
11 Nov 2024 | Equal | Enterprisetech | Horizontal SaaS | B2B | $10 Mn | Sequence A | Prosus Ventures, Tomales Bay Capital, Keshav Reddy, Blume Ventures, DST International, Gruhas, Quona VC, Binny Bansal, Harsh Jain, Kunal Shah, Karan Adani | Prosus Ventures, Tomales Bay Capital, Keshav Reddy |
15 Nov 2024 | Vecmocon | Cleantech | Electrical Autos | B2B | $10 Mn | Sequence A | Ecosystem Integrity Fund, British Worldwide Funding, Blume Ventures | Ecosystem Integrity Fund |
13 Nov 2024 | Ennoventure | Enterprisetech | Horizontal SaaS | B2B | $8.9 Mn | Sequence A | Tanglin Enterprise Companions, Fenice Funding Group | Tanglin Enterprise Companions |
12 Nov 2024 | Ugaoo | Ecommerce | D2C | B2C | $5.6 Mn | Sequence A | V3 Ventures, DSG Shopper Companions, RPG Ventures | V3 Ventures |
12 Nov 2024 | Funstop Video games | Media & Leisure | Gaming | B2C | $5 Mn | Sequence A | 360 ONE Asset, InfoEdge Ventures | 360 ONE Asset |
13 Nov 2024 | Bitespeed | Enterprisetech | Vertical SaaS | B2B | $3.5 Mn | pre-Sequence A | Peak XV Accomplice, Whiteboard Capital, Gaurav Munjal, Aakash Anand, Dhruv Vohra | Peak XV Accomplice |
14 Nov 2024 | Athina AI | Enterprisetech | Horizontal SaaS | B2B | $3 Mn | Seed | Denis Yarats, Alex Ratner, Kleiner Perkins Scout Fund, Y Combinator | – |
14 Nov 2024 | Airbound | Deeptech | Dronetech | B2B | $1.7 Mn | Seed | Lightspeed, gradCapital | Lightspeed |
12 Nov 2024 | India IVF | Healthtech | Healthcare Companies | B2C | $1.3 Mn | pre-Sequence A | Tomorrow Capital | Tomorrow Capital |
13 Nov 2024 | Pikndel | Logistics | Ecommerce Logistics | B2B | $1 Mn | Seed | VC Grid, D2C Insider Angels, Breathe Capital, Enterprise Catalysts, Akash Gupta, Keshav Bhajanka, Sanjay Agarwal, Kanishka Sethia | VC Grid |
12 Nov 2024 | DesignX | Enterprisetech | Enterprise Companies | B2B | $1 Mn | pre-Sequence A | Piper Serica | Piper Serica |
12 Nov 2024 | StampMyVisa | Journey Tech | OTA | B2B | $782K | pre-Sequence A | Unicorn India Ventures | Unicorn India Ventures |
14 Nov 2024 | LegalKart | Shopper Companies | Hyperlocal Companies | B2C | $770K | – | IIM Udaipur Incubation Centre, Aevitas Capital, Shift Alt Cap | IIM Udaipur Incubation Centre |
12 Nov 2024 | Creanovation Applied sciences Personal Restricted | Edtech | Edtech SaaS | B2B | $592K | – | Physis Capital | Physis Capital |
14 Nov 2024 | Mushin Revolutionary Labs | Enterprisetech | Enterprise Companies | B2B | $250K | Seed | Inflection Level Ventures | Inflection Level Ventures |
14 Nov 2024 | Oneplay | Media & Leisure | Gaming | B2C | – | – | Akshat Rathee | Akshat Rathee |
Supply: Inc42 *Included this week because it was skipped final week Notice: Solely disclosed funding rounds have been included |
Rajasthan is getting ready to a technological transformation, positioning itself as a dynamic hub for…
Gokul Rajaram is fondly often known as the 'Godfather of Google Adsense'—he grew it from…
SUMMARY With this deal, Moglix seeks to spice up its sustainable packaging portfolio and strengthen…
B2B ecommerce platform Moglix on Thursday introduced the acquisition of paper manufacturing agency Khatema Fibres…
The Gents’s League, an unique luxurious life-style exhibition tailor-made for the trendy man, kickstarted its…
This website uses cookies.