Indian startups cumulatively $579.5 Mn throughout 18 offers, a 212% improve from the $185.8 Mn raised throughout 21 offers within the earlier week
The week noticed two mega funding offers materialise for fast commerce startup Zepto and ecommerce HealthKart
Seed funding additionally jumped 85% to $10.9 Mn this week
After months of speculations, Zepto lastly sealed its third mega funding deal of the yr this week. The fast commerce unicorn’s $350 Mn funding spherical fuelled general funding momentum within the Indian startup ecosystem through the third week of November.
Between November 18 and 23, startups cumulatively raised $579.5 Mn throughout 18 offers. This marked a 212% improve from the $185.8 Mn raised throughout 21 offers within the previous week.
Date | Title | Sector | Subsector | Enterprise Mannequin | Funding Spherical Measurement | Funding Spherical Kind | Traders | Lead Investor |
22 Nov 2024 | Zepto | Client Providers | Hyperlocal Supply | B2C | $350 Mn | – | Motilal Oswal, Taparia Household Workplace, Mankind Pharma Household Workplace, RP Sanjiv Goenka Group, Cello Household Workplace, Haldiram Snacks Household Workplace, Sekhsaria Household Workplace, Kalyan Household Workplace, Completely happy Forgings Household Workplace, Moms Recipe Household Workplace, Abhishek Bachchan, Sachin Tendulkar | Motilal Oswal |
18 Nov 2024 | HealthKart | Ecommerce | B2C Ecommerce | B2C | $153 Mn | – | ChrysCapital, Motilal Oswal Alternates, Neo Group, A91 Companion | ChrysCapital, Motilal Oswal Alternates |
21 Nov 2024 | Zopper | FIntech | Fintech SaaS | B2B | $25 Mn | Collection D | Elevation Capital, Dharana Capital, Blume Ventures | Elevation Capital, Dharana Capital |
21 Nov 2024 | Kratos Gaming Community | Media & Leisure | Gaming | B2C | $10 Mn | – | Aptos Labs, Polygon, Game7 | Aptos Labs |
20 Nov 2024 | Locad | Logistics | Built-in Logistics | B2B | $9 Mn | pre-Collection B | World Ventures, Reefknot Investments, Sumitomo Fairness Ventures, Antler Elevate, Febe Ventures, JG Summit | World Ventures, Reefknot Investments |
20 Nov 2024 | Blitz | Logistics | Ecommerce Logistics | B2B | $6 Mn | Collection A | IvyCap Ventures, IndiaQuotient, Alteria capital, Ramesh Bafna, Siddharth Dungarwal, Vinit Gautam, Amitabh Suri | IvyCap Ventures |
20 Nov 2024 | Billion Hearts Software program Applied sciences | Comsumer Tech | – | B2C | $4 Mn | Seed | Blume Ventures, Common Catalyst, Athera Enterprise Companions. | – |
21 Nov 2024 | CredFlow | FIntech | Fintech SaaS | B2B | $3.7 Mn | pre-Collection B | Inflexor Ventures | Inflexor Ventures |
19 Nov 2024 | Proost | Alcoholic Drinks | – | B2C | $3.5 Mn | Collection A | Chimes Group, Srinavasan Namala, Hyderabad Angels, The Chennai Angels | Chimes Group, Srinavasan Namala |
20 Nov 2024 | Doodhvale Farms | Ecommerce | D2C | B2C | $3 Mn | – | Atomic Capital, Singularity Early Alternatives Fund, Indigram Labs Basis, Ramakant Sharma, Ankit Tandon, Saurabh Jain, Arjun Vaidya | Atomic Capital, Singularity Early Alternatives Fund |
20 Nov 2024 | Abyom SpaceTech | Deeptech | Spacetech | B2B | $2.5 Mn | Seed | SCOPE Ventures | SCOPE Ventures |
19 Nov 2024 | Swish | Client Providers | Hyperlocal Supply | B2C | $2 Mn | Seed | Accel, Karthik Gurumurthy, Abhiraj Bhal, Varun Khaitan | Accel |
18 Nov 2024 | Biryani By Kilo | Client Providers | Hyperlocal Supply | B2C | $2 Mn | – | Pulsar Capital | Pulsar Capital |
19 Nov 2024 | Indic Wisdon | Ecommerce | D2C | B2C | $2 Mn | pre-Collection A | Rockstud Capital | Rockstud Capital |
19 Nov 2024 | Theranautilus | Deeptech | Robotics | B2B | $1.2 Mn | Seed | pi Ventures, Golden Sparrow Ventures, Abhishek Goyal, Lalit Keshre | pi Ventures |
20 Nov 2024 | Taqtics | Enterprisetech | Horizontal SaaS | B2B | $1.2 Mn | Seed | Sprout Enterprise Companions, Capital-A, Java Capital | Sprout Enterprise Companions, Capital-A |
18 Nov 2024 | Matrix Geo Options | Deeptech | Spacetech | B2B | $1 Mn | – | Chittorgarh Infotech Restricted, Viney Fairness Markets LLP, Tryrock Capital, Belief AIF | – |
19 Nov 2024 | Baanheim Ventures | Media & Leisure | Digital Media | B2C | $391K | – | Mudhal Companions | Mudhal Companions |
Supply: Inc42 *Half of a bigger spherical Observe: Solely disclosed funding rounds have been included |
Raising special needs children or slow learners comes with unique challenges, but many parents in…
What is a Value Proposition (VP)? Have you ever looked at a company’s website or…
February 01, 2025 marks the presentation of Indian Union Budget for 2025, and we have…
What is GST Compliance? Have you heard about the recent Golgappa Vendor Notice which had…
Have you ever got back home from work tired and exhausted, craving for a steamy…
Is having a Good Product enough? An entrepreneurial journey usually begins with a unique idea.…
This website uses cookies.